Cash Bids |
BAKER OK | ||||||
Name | Notes | Basis Month | Futures Price | Fut. Chg. | Basis | Cash Price |
WHEAT HRW | CASH | Jul 2025 | 563-2 | -8-0 | -70 | $4.93 |
WHEAT HRW | NC26 | Jul 2026 | 638-2 | -5-6 | -85 | $5.53 |
CORN | CASH | Jul 2025 | 428-6 | -4-6 | 15 | $4.44 |
CORN | NC 25 | Dec 2025 | 441-2 | -2-6 | 20 | $4.61 |
MILO | CASH | Jul 2025 | 428-6 | -4-6 | -70 | $3.59 |
MILO | NC 25 | Dec 2025 | 441-2 | -2-6 | -50 | $3.91 |
All grain prices are subject to change at any time. Cash bids are based on 10-minute delayed futures prices, unless otherwise noted. Prices current as of 09:34 PM CDT - Provided by Barchart |
Cash Bids
www.cmegroup.com/Copyright © 2025. All market data is provided by Barchart Solutions.
Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.